Roth IRA Elgibility
Roth Eligibility – Income (MAGI)* limits
To Open and Contribute to a Roth IRA:
You must meet the modified adjusted gross income (MAGI)* limits (refer to the chart below).
Tax-Filing Status | Year | Full Contribution if MAGI is | Partial Contribution if MAGI is | No contribution if MAGI is |
Single | 2017 | $118,000 or less | $118,000–$133,000 | $133,000 or more |
2018 | $120,000 or less | $120,000–$135,000 | $135,000 or more | |
Married, filing jointly | 2017 | $186,000 or less | $186,000–$196,000 | $196,000 or more |
2018 | $189,000 or less | $189,000–$199,000 | $199,000 or more | |
Married, filing separately | 2017 | N/A | $0–$10,000 | $10,000 or more |
2018 | N/A | $0–$10,000 | $10,000 or more |
* Modified adjusted gross income (MAGI) is your adjusted gross income before certain deductions or adjustments to income.